Labor Day Rodeo gets great rating from locals

By JB Miller

Having shaken off the lingering effects brought on by three days of rodeo action, fans are now looking back and reflecting that this year’s event will remain memorable.

“We had an outstanding rodeo,” said rodeo chairman Brent Cole who added that the activities surrounding the rodeo such as the nightly steak fry and dance all went off without a hitch.

Both Cole and fairgrounds manager Tina Letarte commented on the quality of the livestock this year that was provided by Manuel Murietta of the T-5 as well as the folks from the V-Harte.

”Our livestock was the probably best it’s been in 15 years,” said Cole. “The contractors really busted their butts for us.”

The results from the 94th Annual Sonoita Labor Day Rodeo are as follows:

Bareback:

1ST Toy Cordova 79 $366

2ND J.T. COX 78 $305

3RD TYLER STAKER 75 $244

4TH TOY CORDOVA 74 $183

5TH CHAUNCEY KIRBY 73 $61

5TH JASON MINIC 73 $61

Open Calf Roping:

1ST ROYCE LYNCH 8.2 $894

2ND CUTTER PARSONS 8.3 $728.75

3RD JOHNNY SALVO 8.7 $596.25

4TH RICK KEICKHEFER 9.0 $430.63

5TH ANDREW MARTIN 9.5 $331.25

6TH GORDIE ALDERSON 9.9 $165.63

7TH/8TH TRISTAN MAHONEY 10.2 $82.81

7TH/8tH TANNER HOUSTON 10.2 $82.81

Incentive Calf Roping:

1st /2nd DALE DAVIS 11.6 $534.97

1st /2nd SHANDELL GLASSES 11.6 $534.97

3RD Lyman Tenney 13.6 $383.56

4TH PAUL CARMEN 13.9 $282.63

5TH LANE SIGGINS 14.1 $181.69

6TH VICTOR HAMBRICK 15.7 $100.94

Breakaway:

1st DANI MEADOR 2.2 $766.80

2nd /3rd DARIA WEIR 2.6 $568.00

2nd /3rd JESSI HOUSTON 2.6 $568

4th DEVON CORDOVA 2.7 $369.20

5th -8th KELSI BURCHETT 2.9 $142

5th -8th DANYA WEIR 2.9 $142

5th -8th MEGAN WILKERSON 2.9 $142

5th -8th MANDY SPROUL 2.9 $142

Saddle Bronc:

1st /2nd DEAN DAILEY 74 $466.40

1st /2nd OLAN BORG 74 $466.40

3rd OLAN BORG 72 $334.40

4th BRYCE BEELER 69 $246.40

5th BRYAN MARTINEAU 68 $158.40

6th BRYCE BEELER 67 $88

Steer Wrestling:

1st JUSTIN SIMON 4.2 $609

2nd /3rd TREY NARGANG 5 $456.75

2nd /3rd DAMIAN PADILLA 5 $456.75

4th PEPE ARBALLO 5.1 $304.50

5th DAMIAN PADILLA 5.4 $203

1D Barrels:

1 JORDAN BASSETT 16.24 $963.85

2 KATIE AUTREY 16.38 $826.16

3 SARAH KIECKHEFER 16.55 $688.46

4 EILEEN GERAGTY 16.56 $596.67

5th /6th MOLLY ARNOLD 16.63 $413.08

5th /6th MANDY SPROUL 16.63 $413.08

7 MARY TENNEY 16.66 $275.39

8 DAWN BARRETT 16.67 $183.59

9 LAKE MEHALIC 16.68 $137.69

10 APRIL DENNY 16.71 $91.80

2D Barrels:

1 ELLA WILCOX 16.94 $608.24

2 BRITTANY HEMPEL 16.95 $495.61

3 CHRISTY LEO 16.97 $405.50

4 NICHOLE HALL 16.99 $292.86

5th /6th EILEEN GERAGTY 17.03 $168.96

5th/6th JACKIE SEWARD 17.03 $168.96

7 KAYLIE PENN 17.04 $67.58

8th DEMI GUCHRIE 17.07 $22.53

8th BRIANNA GRUENWALD17.07 $22.53

#12 Team Roping:

1 JETT JARESS 7.1 $537.50

1 PHILLIP De La CRUZ 7.1 $537.50

2 ETHAN SHELLY 7.4 $403.13

2 JEFF WATSON 7.4 $403.13

3 KATIE LEIBOLD 8.5 $268.75

3 JERRY CHILCHILLY 8.5 $268.75

4 BECKY MAHONEY 9.7 $134.38

4 KENT MAHONEY 9.7 $134.38

Open Team Roping:

1 TRAVIS WHITLOW 5.1 $625.31

1 TYLER WHITLOW 5.1 $625.31

2 DENTON PAYNE 5.9 $517.50

2 DALLAS REIDHEAD 5.9 $517.50

3rd /4th ETHAN SHELLY 6.0 $355.78

3rd /4th TROY SHELLY 6.0 $355.78

3rd /4th RICHARD LOWE 6.0 $355.78

3rd /4th CLAY PARSONS 6.0 $355.78

5 LOGAN WESCOTT 6.2 $194.06

5 TYLER WHITLOW 6.2 $194.06

6 CHANCE MEANS 6.3 $107.81

6 CLAY PARSONS 6.3 $107.81

Bull Riding:

1 MICHAEL ALLISON/ 80 $732.25

2 CODY LOOMIS 79 $606

3 JUSTIN FRENCH/ 77 $479.75

4 MICHAEL ALLISON/ 76 $353.50

5 CHISOLM GROFF/ 74 $227.25

6 CLAYTON HILL/ 72 $126.25

Bull Riding Day Money:

9/5/09

Michael Allison $50

Kevin Gonzales $50

Bubba Hancock $50

9/6/09

CODY LOOMIS $120

9/7/09

Michael Allison 79 $40

Justin French 77 $40

Chisholm Groff 74 $40

Clayton Hil 72 $40